Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Atmore | 101 | 49 | $188,118 | $179,830 | 94.8% | 3.2% | 283 | $115 |
Bagdad | 8 | 4 | $128,175 | $122,667 | 91.6% | 4.7% | 87 | $93 |
Baker | 13 | 6 | $260,342 | $251,091 | 96.4% | 0.1% | 113 | $128 |
Bay Minette | 3 | 5 | $498,750 | $461,500 | 92.2% | 1.7% | 65 | $235 |
Bellview | 2 | 3 | $249,250 | $251,750 | 99.9% | 10.6% | 157 | $154 |
Brewton | 20 | 10 | $159,394 | $154,795 | 92.1% | 3.0% | 110 | $85 |
Cantonment | 641 | 328 | $359,601 | $353,258 | 97.9% | 1.8% | 133 | $182 |
Century | 40 | 24 | $120,739 | $113,641 | 92.8% | 5.3% | 300 | $88 |
Crestview | 47 | 25 | $298,485 | $292,824 | 97.7% | 2.6% | 62 | $165 |
Defuniak Springs | 10 | 1 | $286,010 | $273,771 | 95.8% | 3.7% | 62 | $213 |
East Brewton | 4 | 0 | $32,325 | $27,975 | 85.1% | 2.4% | 173 | $6 |
Elberta | 8 | 8 | $646,825 | $618,042 | 93.4% | 0.2% | 167 | $266 |
Flomaton | 14 | 13 | $142,982 | $139,342 | 96.1% | 3.8% | 206 | $97 |
Foley | 18 | 17 | $360,979 | $342,866 | 94.9% | 2.4% | 80 | $171 |
Ft Walton Beach | 28 | 22 | $474,155 | $465,708 | 97.3% | 1.6% | 41 | $352 |
Greensboro | 3 | 5 | $43,150 | $38,975 | 91.1% | -6.3% | 780 | $0 |
Gulf Breeze | 761 | 310 | $518,080 | $502,790 | 97.2% | 3.3% | 108 | $248 |
Gulf Shores | 49 | 41 | $651,304 | $629,288 | 96.5% | 1.0% | 90 | $433 |
Holt | 8 | 2 | $157,660 | $154,452 | 97.6% | -1.2% | 80 | $78 |
Jay | 168 | 177 | $266,703 | $258,231 | 96.2% | 5.9% | 146 | $180 |
Lillian | 32 | 17 | $289,116 | $276,593 | 94.2% | 4.6% | 114 | $195 |
Loxley | 5 | 0 | $267,150 | $264,233 | 97.9% | 4.7% | 99 | $161 |
Magnolia Springs | 1 | 0 | $418,500 | $355,000 | 84.8% | 0.0% | 40 | $0 |
Mary Esther | 24 | 8 | $384,722 | $381,612 | 98.1% | 2.7% | 83 | $231 |
Mcdavid | 18 | 10 | $214,160 | $207,026 | 97.4% | 7.8% | 129 | $96 |
Milton | 1,611 | 799 | $291,769 | $286,303 | 97.9% | 3.1% | 126 | $177 |
Molino | 66 | 37 | $301,456 | $291,152 | 95.3% | 2.7% | 133 | $217 |
Navarre | 405 | 193 | $451,452 | $438,158 | 97.9% | 2.3% | 93 | $231 |
Navarre Beach | 60 | 64 | $1,018,516 | $968,553 | 95.5% | 3.7% | 119 | $558 |
Orange Beach | 40 | 41 | $1,424,543 | $1,343,320 | 96.2% | 3.0% | 96 | $543 |
Pace | 977 | 383 | $340,445 | $334,491 | 97.9% | 3.2% | 137 | $183 |
Pensacola | 4,338 | 2,443 | $321,068 | $310,512 | 96.7% | 3.8% | 110 | $195 |
Pensacola Beach | 152 | 114 | $1,018,397 | $964,338 | 95.6% | 3.1% | 147 | $603 |
Perdido | 2 | 2 | $191,500 | $191,500 | 99.9% | -16.7% | 101 | $0 |
Perdido Key | 119 | 117 | $977,484 | $932,461 | 95.7% | 2.7% | 138 | $482 |
Santa Rosa Beach | 5 | 7 | $826,980 | $796,900 | 97.2% | 2.1% | 134 | $550 |
Walnut Hill | 14 | 13 | $210,992 | $203,245 | 96.0% | 6.5% | 148 | $98 |
9,815 | 198 | $440,137 | $422,907 | 95.9% | 3.1% | 132 | $241 |
LIGHTBOX-IMAGES